Product Details:
Usage/Application | Double Beam Crane |
Material | Stainless Steel |
Capacity | 500 Kg - 30 Tons |
Standard Lift | 6 m |
Finishing | Polishing |
Load chain | 1 - 16 M |
Other Details: ( Triple Spur Geared Chain Pulley Block Grade-80)
Capacity in Tonnes | 1 | 2 | 3 | 5 | 7.5 | 10 | 15 | 20 |
Nett Weight in 3 Mtr. Lift in Kg. | 26 | 35 | 41 | 70 | 98 | 126 | 176 | 266 |
Extra Weight//Mtr. Lift in Kg. | 2.9 | 4.3 | 4.3 | 5.7 | 10.8 | 13.9 | 20.1 | 27.8 |
No. of Falls | 1 | 2 | 2 | 3 | 3 | 4 | 6 | 8 |
Velocity Ratio App. | 50.5 | 102 | 102 | 280 | 216 | 298 | 430 | 592 |
Hand Power in Kg. | 35 | 35 | 45 | 40 | 40 | 52 | 80 | 85 |
Head Room in mm | 54.5 | 680 | 715 | 810 | 895 | 925 | 1100 | 1200 |
Width in mm | 230 | 230 | 230 | 475 | 475 | 525 | 600 | 1220 |
VENUS ENGINEERS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |