Call Us : 08045815489
Product Details:
Max Height(feet) | 20-40 feet, >100 feet, 40-60 feet, 80-100 feet, 60-80 feet |
Power Source | Electric |
Crane Arm length | 2 to 7 mts |
Handle weight | Upto 2000 Kg |
Hoisting capacity | 500 to 3000 Kg |
Rotation | 360 Deg |
Capacity | 0 - 5 Tons |
Other details:
Capacity: 500 Kg. to 5 Tonnes
Capacity | 0.5T | 1T | 2T | 3T | 5T |
Overall Height | 2700 | 2800 | 2800 | 3000 | 3000 |
Overall Length | 1600 | 1650 | 1700 | 2000 | 2000 |
Overall Width | 1000 | 1300 | 1300 | 1500 | 1500 |
Clear Span Between Fork | 840 | 1140 | 1140 | 1300 | 1300 |
Lift (Max.) | 2100 | 2100 | 2100 | 2200 | 2200 |
Wheel Dia | 145 | 145 | 145 | 200 | 200 |
VENUS ENGINEERS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |